Summer Items Running Out! Shop Now!!

Size Guide

Size Guide

Size Conversion

Tuyi (UK) 34 36 38 40 42
Italy 44 46 48 50 52
US 34 36 38 40 42
France 44 46 48 50 52
Unisex S M L XL XXL
Denim 28 30 32 34 36

Body Measurements

Size (in cm) 44 46 48 50 52
Chest 92 96 100 104 108
Waist 76 80 84 88 92
Low Hip 91 95 99 103 107
Size (in inches) 44 46 48 50 52
Chest 36.2" 37.8" 39.4" 40.9" 42.5"
Waist 29.9" 31.5" 33" 34.6" 36.2"
Low Hip 35.8" 37.4" 38" 40.5" 42.1"
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Description
  • Weight
  • Dimensions
  • Additional information
  • Attributes
  • Add to cart
Click outside to hide the compare bar
Compare
Compare ×
Let's Compare! Continue shopping
0
0